skip navigation
AAA - Muckdogs
MD2
10 - 9 Final
MD
AAA - Marauders
1 2 3 4 5 6 7 8 R H E
AAA - Muckdogs 5 0 0 0 1 3 0 1 10 0 0
AAA - Marauders 4 4 1 0 0 0 0 0 9 0 0

AAA - Muckdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Colt Scofield 0 0 0 0 0.00 0 0 0 49
5 Eli Roberts 0 0 0 0 0.00 0 0 0 32
15 Noah Paul 0 0 0 0 0.00 0 0 0 22
95 sage tornatore 0 0 0 0 0.00 0 0 0 29
99 Parker Bradford 0 0 0 0 0.00 0 0 0 21
Totals 0 0 0 0.00 0 0 0 153

AAA - Marauders Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Hansen 0 0 0 0 0.00 0 0 0 50
Joseph Fales 0 0 0 0 0.00 0 0 0 41
Nathan Brennfleck 0 0 0 0 0.00 0 0 0 7
Casey Hegna 0 0 0 0 0.00 0 0 0 53
Louie Fontana 0 0 0 0 0.00 0 0 0 36
Totals 0 0 0 0.00 0 0 0 187

Game Details

  • Feist - Nash