skip navigation
AAA - Muckdogs
MD2
14 - 8 Final
RD
AAA - Rubber Ducks
1 2 3 4 5 6 7 R H E
AAA - Muckdogs 3 5 1 4 1 0 0 14 0 0
AAA - Rubber Ducks 2 0 1 1 3 1 0 8 0 0

AAA - Muckdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Colt Scofield 0 0 0 0 0.00 0 0 0 21
5 Eli Roberts 0 0 0 0 0.00 0 0 0 33
15 Noah Paul 0 0 0 0 0.00 0 0 0 39
27 Oliver Johnson 0 0 0 0 0.00 0 0 0 21
95 sage tornatore 0 0 0 0 0.00 0 0 0 37
99 Parker Bradford 0 0 0 0 0.00 0 0 0 12
Totals 0 0 0 0.00 0 0 0 163

AAA - Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Austin Lawrence 0 0 0 0 0.00 0 0 0 42
9 Zachary Lamberti 0 0 0 0 0.00 0 0 0 32
10 Ryan McBride 0 0 0 0 0.00 0 0 0 32
12 Ryan Miller 0 0 0 0 0.00 0 0 0 48
Totals 0 0 0 0.00 0 0 0 154

Game Details

  • Feist - Nash