skip navigation
AAA - River Cats
RC
11 - 8 Final
RD
AAA - Rubber Ducks
1 2 3 4 5 6 7 R H E
AAA - River Cats 5 2 2 0 1 1 0 11 0 0
AAA - Rubber Ducks 2 0 4 0 2 0 0 8 0 0

AAA - River Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Davison Gotwals 0 0 0 0 0.00 0 0 0 37
7 Logan Hovde 0 0 0 0 0.00 0 0 0 33
24 JC Peterson 0 0 0 0 0.00 0 0 0 15
27 William Restani 0 0 0 0 0.00 0 0 0 53
Totals 0 0 0 0.00 0 0 0 138

AAA - Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Austin Lawrence 0 0 0 0 0.00 0 0 0 53
12 Ryan Miller 0 0 0 0 0.00 0 0 0 48
20 David Andersen 0 0 0 0 0.00 0 0 0 32
Totals 0 0 0 0.00 0 0 0 133

Game Details

  • Feist - Nash