skip navigation
Majors - A's
AS
8 - 9 Final
YANKES
Majors - Yankees
1 2 3 4 5 6 7 8 R H E
Majors - A's 2 0 2 1 3 0 0 0 8 0 0
Majors - Yankees 5 1 0 2 0 0 0 1 9 0 0

Majors - A's Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ayden McKevitt 0 0 0 0 0.00 0 0 0 35
9 Maverick Ludwig 0 0 0 0 0.00 0 0 0 48
25 Steven Franco 0 0 0 0 0.00 0 0 0 53
Totals 0 0 0 0.00 0 0 0 136

Majors - Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Joe Bob Keith 0 0 0 0 0.00 0 0 0 10
13 Nicholas Gil 0 0 0 0 0.00 0 0 0 40
24 Dominic Galuppo 0 0 0 0 0.00 0 0 0 69
55 Preston Peters 0 0 0 0 0.00 0 0 0 24
Totals 0 0 0 0.00 0 0 0 143

Game Details

  • 9180 Twin School Rd, Granite Bay, CA 95746, USA - Majors Field