skip navigation
Majors - A's
AS
7 - 8 Final
PHILES
Majors - Phillies
1 2 3 4 5 6 7 8 R H E
Majors - A's 1 1 1 0 0 2 0 2 7 0 0
Majors - Phillies 0 0 3 1 1 0 0 3 8 0 0

Majors - A's Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Maverick Ludwig 0 0 0 0 0.00 0 0 0 49
19 Carson Grabisch 0 0 0 0 0.00 0 0 0 65
25 Steven Franco 0 0 0 0 0.00 0 0 0 47
44 Trevor Forman 0 0 0 0 0.00 0 0 0 19
Totals 0 0 0 0.00 0 0 0 180

Majors - Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Curtis Otvos 0 0 0 0 0.00 0 0 0 28
21 Andrew Perron 0 0 0 0 0.00 0 0 0 34
27 Paul Jones 0 0 0 0 0.00 0 0 0 37
28 Blake Lussier 0 0 0 0 0.00 0 0 0 58
Totals 0 0 0 0.00 0 0 0 157

Game Details

  • 9180 Twin School Rd, Granite Bay, CA 95746, USA - Majors Field