skip navigation
AAA - Patriots
PATROT
18 - 9 Final
GOATS
AAA - Yard Goats
1 2 3 4 5 6 7 R H E
AAA - Patriots 3 5 0 3 7 0 0 18 0 0
AAA - Yard Goats 3 5 0 1 0 0 0 9 0 0

AAA - Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Luke Hill 0 0 0 0 0.00 0 0 0 21
13 Kaikane Dolfo 0 0 0 0 0.00 0 0 0 27
28 Christian Hernandez 0 0 0 0 0.00 0 0 0 36
51 Wyatt Sleeth 0 0 0 0 0.00 0 0 0 41
72 Keith Clemmer 0 0 0 0 0.00 0 0 0 17
Totals 0 0 0 0.00 0 0 0 142

AAA - Yard Goats Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Caleb Dedrick 0 0 0 0 0.00 0 0 0 48
10 Parker Hansen 0 0 0 0 0.00 0 0 0 26
23 Wyatt Landon 0 0 0 0 0.00 0 0 0 6
28 Asher Horch 0 0 0 0 0.00 0 0 0 49
99 Nick Buccola 0 0 0 0 0.00 0 0 0 42
Totals 0 0 0 0.00 0 0 0 171

Game Details

  • 9180 Twin School Rd, Granite Bay, CA 95746, USA - AAA Field