skip navigation
AAA - Rubber Ducks
RD
4 - 7 Final
MD2
AAA - Muckdogs
1 2 3 4 5 6 7 R H E
AAA - Rubber Ducks 0 0 0 0 0 4 0 4 0 0
AAA - Muckdogs 0 0 0 0 0 7 0 7 0 0

AAA - Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Austin Lawrence 0 0 0 0 0.00 0 0 0 34
9 Zachary Lamberti 0 0 0 0 0.00 0 0 0 24
20 David Andersen 0 0 0 0 0.00 0 0 0 20
22 Michael Pixton 0 0 0 0 0.00 0 0 0 23
Totals 0 0 0 0.00 0 0 0 101

AAA - Muckdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Noah Paul 0 0 0 0 0.00 0 0 0 29
26 Hayden Miller 0 0 0 0 0.00 0 0 0 26
27 Oliver Johnson 0 0 0 0 0.00 0 0 0 42
95 sage tornatore 0 0 0 0 0.00 0 0 0 28
99 Parker Bradford 0 0 0 0 0.00 0 0 0 12
Totals 0 0 0 0.00 0 0 0 137

Game Details

  • Feist - Nash