skip navigation
AAA - Rubber Ducks
RD
9 - 11 Final
MD
AAA - Marauders
1 2 3 4 5 6 7 R H E
AAA - Rubber Ducks 1 1 4 0 2 1 0 9 0 0
AAA - Marauders 1 0 0 5 5 0 0 11 0 0

AAA - Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Austin Lawrence 0 0 0 0 0.00 0 0 0 12
3 Santiago Rose 0 0 0 0 0.00 0 0 0 8
9 Zachary Lamberti 0 0 0 0 0.00 0 0 0 31
10 Ryan McBride 0 0 0 0 0.00 0 0 0 45
22 Michael Pixton 0 0 0 0 0.00 0 0 0 29
Totals 0 0 0 0.00 0 0 0 125

AAA - Marauders Pitchers

# Name IP H R ER ERA HR BB SO PC
Joseph Fales 0 0 0 0 0.00 0 0 0 35
Casey Hegna 0 0 0 0 0.00 0 0 0 19
Drake Taylor 0 0 0 0 0.00 0 0 0 27
Tyler Hansen 0 0 0 0 0.00 0 0 0 35
Louie Fontana 0 0 0 0 0.00 0 0 0 26
Nathan Brennfleck 0 0 0 0 0.00 0 0 0 35
Totals 0 0 0 0.00 0 0 0 177

Game Details

  • Feist - Nash