skip navigation
AAA - River Cats
RC
17 - 3 Final
RD
AAA - Rubber Ducks
1 2 3 4 5 6 7 R H E
AAA - River Cats 5 3 0 2 3 4 0 17 0 0
AAA - Rubber Ducks 1 1 0 0 1 0 0 3 0 0

AAA - River Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Logan Hovde 0 0 0 0 0.00 0 0 0 16
8 Brad Trythall 0 0 0 0 0.00 0 0 0 21
21 Benjamin Calia 0 0 0 0 0.00 0 0 0 16
23 Andrew Wang 0 0 0 0 0.00 0 0 0 14
29 Christian Schutte 0 0 0 0 0.00 0 0 0 26
Totals 0 0 0 0.00 0 0 0 93

AAA - Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Austin Lawrence 0 0 0 0 0.00 0 0 0 26
9 Zachary Lamberti 0 0 0 0 0.00 0 0 0 33
10 Ryan McBride 0 0 0 0 0.00 0 0 0 42
20 David Andersen 0 0 0 0 0.00 0 0 0 20
22 Michael Pixton 0 0 0 0 0.00 0 0 0 32
Totals 0 0 0 0.00 0 0 0 153

Game Details

  • Feist - Nash