skip navigation
AAA - Rubber Ducks
RD
11 - 20 Final
RC
AAA - River Cats
1 2 3 4 5 6 7 R H E
AAA - Rubber Ducks 1 1 0 1 5 3 0 11 0 0
AAA - River Cats 5 3 5 2 5 0 0 20 0 0

AAA - Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Santiago Rose 0 0 0 0 0.00 0 0 0 20
8 Hunter Burkett 0 0 0 0 0.00 0 0 0 25
10 Ryan McBride 0 0 0 0 0.00 0 0 0 29
19 Samuel Gallo 0 0 0 0 0.00 0 0 0 28
28 Preston Lange 0 0 0 0 0.00 0 0 0 45
Totals 0 0 0 0.00 0 0 0 147

AAA - River Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryder Conley 0 0 0 0 0.00 0 0 0 38
16 Reece Hunt 0 0 0 0 0.00 0 0 0 43
18 Luke English 0 0 0 0 0.00 0 0 0 15
24 JC Peterson 0 0 0 0 0.00 0 0 0 43
29 Christian Schutte 0 0 0 0 0.00 0 0 0 21
Totals 0 0 0 0.00 0 0 0 160

Game Details

  • Feist - Nash