skip navigation
AAA - Marauders
MD
12 - 5 Final
RD
AAA - Rubber Ducks
1 2 3 4 5 6 7 R H E
AAA - Marauders 3 1 5 0 3 0 0 12 0 0
AAA - Rubber Ducks 1 0 0 0 2 2 0 5 0 0

AAA - Marauders Batters

No Data Available

AAA - Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Austin Lawrence 0 0 0 0 0 0 .000 .000 .000
10 Ryan McBride 0 0 0 0 0 0 .000 .000 .000
12 Ryan Miller 0 0 0 0 0 0 .000 .000 .000
20 David Andersen 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

AAA - Marauders Pitchers

# Name IP H R ER ERA HR BB SO PC
Casey Hegna 0 0 0 0 0.00 0 0 0 21
Louie Fontana 0 0 0 0 0.00 0 0 0 26
Dallas Barker 0 0 0 0 0.00 0 0 0 0
Tyler Hansen 0 0 0 0 0.00 0 0 0 9
Joseph Fales 0 0 0 0 0.00 0 0 0 55
Totals 0 0 0 0.00 0 0 0 111

AAA - Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Austin Lawrence 0 0 0 0 0.00 0 0 0 43
10 Ryan McBride 0 0 0 0 0.00 0 0 0 27
12 Ryan Miller 0 0 0 0 0.00 0 0 0 11
20 David Andersen 0 0 0 0 0.00 0 0 0 40
Totals 0 0 0 0.00 0 0 0 121

Game Details

  • Feist - Nash