skip navigation
AAA - Aces
AAAA
11 - 5 Final
AAAY
AAA - Yard Goats
1 2 3 4 5 6 7 R H E
AAA - Aces 4 1 0 4 0 2 0 11 0 0
AAA - Yard Goats 4 0 1 0 0 0 0 5 0 0

AAA - Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Ryan McBride 0 0 0 0 0.00 0 0 0 27
12 William Restani 0 0 0 0 0.00 0 0 0 30
23 Andrew Wang 0 0 0 0 0.00 0 0 0 16
63 Dallas Barker 0 0 0 0 0.00 0 0 0 37
Totals 0 0 0 0.00 0 0 0 110

AAA - Yard Goats Pitchers

# Name IP H R ER ERA HR BB SO PC
1 John Galuppo 0 0 0 0 0.00 0 0 0 0
4 Shaan Johal 0 0 0 0 0.00 0 0 0 30
6 Kaden Hansen 0 0 0 0 0.00 0 0 0 39
10 Theo Armour 0 0 0 0 0.00 0 0 0 0
11 Harry Seiden 0 0 0 0 0.00 0 0 0 0
12 Ryan Miller 0 0 0 0 0.00 0 0 0 36
15 Jake Robertson 0 0 0 0 0.00 0 0 0 0
16 Rocco DiProsper 0 0 0 0 0.00 0 0 0 0
19 Tryston Bowles 0 0 0 0 0.00 0 0 0 38
27 Easton Haugh 0 0 0 0 0.00 0 0 0 0
45 Neel Johal 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 143

Game Details