skip navigation
Majors - A's
AS
20 - 10 Final
METS
Majors - Mets
1 2 3 4 5 6 7 R H E
Majors - A's 4 5 5 6 0 0 0 20 0 0
Majors - Mets 1 4 1 4 0 0 0 10 0 0

Majors - A's Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Maverick Ludwig 0 0 0 0 0.00 0 0 0 30
19 Carson Grabisch 0 0 0 0 0.00 0 0 0 31
23 Jack Raby 0 0 0 0 0.00 0 0 0 61
Totals 0 0 0 0.00 0 0 0 122

Majors - Mets Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Darren Chhlang 0 0 0 0 0.00 0 0 0 30
14 Mark O'Reilly 0 0 0 0 0.00 0 0 0 28
16 Graham Rinne 0 0 0 0 0.00 0 0 0 64
27 Edin Zunic 0 0 0 0 0.00 0 0 0 14
Totals 0 0 0 0.00 0 0 0 136

Game Details

  • 9180 Twin School Rd, Granite Bay, CA 95746, USA - Majors Field