skip navigation
AAA - Patriots
PATROT
13 - 8 Final
RUBRDK
AAA - Rubber Ducks
1 2 3 4 5 6 7 R H E
AAA - Patriots 2 4 0 5 2 0 0 13 0 0
AAA - Rubber Ducks 0 0 0 2 6 0 0 8 0 0

AAA - Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Luke Hill 0 0 0 0 0.00 0 0 0 22
13 Kaikane Dolfo 0 0 0 0 0.00 0 0 0 23
28 Christian Hernandez 0 0 0 0 0.00 0 0 0 32
72 Keith Clemmer 0 0 0 0 0.00 0 0 0 17
Totals 0 0 0 0.00 0 0 0 94

AAA - Rubber Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jackson Denton 0 0 0 0 0.00 0 0 0 20
17 Bradley Kaufman 0 0 0 0 0.00 0 0 0 40
26 Carson Howard 0 0 0 0 0.00 0 0 0 27
51 Kevin Koch 0 0 0 0 0.00 0 0 0 48
Totals 0 0 0 0.00 0 0 0 135

Game Details

  • 9180 Twin School Rd, Granite Bay, CA 95746, USA - AAA Field

Game Description

This game is a makeup of the March 13 rainout.