Division | Little League Ages | Description | Registration Fee | Status |
---|---|---|---|---|
T-Ball | 5-6 | First and Second year players, batters hit off a Tee | $165 | CLOSED |
Rookie | 6-7 | First and Second year players, batters hit off a BlueFlame pitching machine | $205 | CLOSED |
Farm | 7-8 | Players ages 7-8, batters hit off of a motorized pitching machine | $205 | CLOSED |
AA | 8-10 | Introduction to kid-pitch, for players ages 8-10. Players are selected via evaluations and a coaches draft | $230 | CLOSED |
AAA | 9-11 | Players ages 9-11, players are selected via evaluations and a coaches draft | $230 | CLOSED |
Majors | 10-12 | Players ages 10-12, players are selected via evaluations and a coaches draft | $230 | CLOSED |
Intermediate (50/70) | 13 | Players ages 13, 50 foot mound distance and 70 foot base paths | $230 | CLOSED |
Juniors | 13-14 | Players ages 13-14, play on full-size baseball diamond | $230 | CLOSED |
We're sorry we missed you, our Spring Registration closed on Friday, January 20th! Are you still interested in joining Lakeside Little League should a spot open up? Please complete our 2023 Spring Waitlist*
If you have any questions regarding our 2023 Spring Registration, please email VP of Administration, Jessica Hansen at LakesideVP.Jessica@gmail.com
*Joining the waitlist does not guarantee placement on a team, slots will be filled on a first come, first serve basis.
Are you interested in Managing or Coaching a team with Lakeside? There are openings in all divisions for dedicated Managers and Coaches. Every team needs a Team Parent to handle communications, league events and game logistics. Click to complete the volunteer form and join the team!
Use to calculate your players baseball age for the 2023 Spring Season.
Useful tool to help find your league based on Home or School Address